It's Not Just The Cars…It's The People!
A year-round family friendly destination in one of the fastest growing cities in the country, Nashville Superspeedway is a staple on the regional sports, entertainment and festival scene. The 1.33-mile D-shaped oval features 14 degrees of banking, and an 11 turn road course variation that increases the total length to 1.8 miles which is the course that will be used for Track Night in America.
12:00PM | – | Gates Open |
1:30PM | – | Worker Meeting (includes Driver/Worker participants) |
1:45PM | – | MANDATORY HAWK PERFORMANCE NOVICE MEETING |
2:00PM | – | MANDATORY INTERMEDIATE/ADVANCED GROUP MEETING; Hawk Novice Group Paced Laps |
2:20PM | – | Advanced Group: Session 1 |
2:25PM | – | Hawk Novice Group: Briefing 1 |
2:40PM | – | Intermediate Group: Session 1 |
3:00PM | – | Hawk Novice Group: Session 1 |
3:20PM | – | Advanced Group: Session 2 |
3:25PM | – | Hawk Novice Group: Briefing 2 |
3:40PM | – | Intermediate Group: Session 2 |
4:00PM | – | Track Touring Laps (Open to All) |
4:20PM | – | Hawk Novice Group: Session 2 |
4:40PM
|
– | Advanced Group: Session 3 |
4:45PM | – | Hawk Novice Group: Briefing 3 |
5:00PM | – | Intermediate Group: Session 3 |
5:20PM | – | Hawk Novice Group: Session 3 |
5:40PM | – | Track Close |
8:00PM | – | Gates Close |
* Times are an approximation (Weather and on-track issues can play havoc with a schedule, and sometimes officials might have to improvise to make sure everyone gets the most out of the event.)
Click Here for more information about Track Night events at Nashville Superspeedway.